Home / Products / BWR grade plywood
BWR grade plywood
Boiling water resistant (BWR) plywood is bonded with a phenol-formaldehyde or phenol-modified resin, so the glue line survives repeated wetting. It is the grade most modular kitchen and bathroom vanity makers specify, and costs well below marine plywood.

Specifications
| Standard | IS 303, BWR grade, ISI-marked |
|---|---|
| Bonding | Phenol-formaldehyde (PF) or melamine/phenol-modified resin |
| Core | Rubberwood or hardwood veneers; hardwood core on request |
| Faces | Hardwood or gurjan face |
| Thickness | 6, 9, 12, 15, 18 and 25 mm |
| Moisture content | 5–15% at dispatch |
| Finish | Sanded both sides |
| Colour of glue line | Dark brown glue line visible on the edge (PF resin) |
Sheet sizes
| Size | In feet | Availability |
|---|---|---|
| 2440 × 1220 mm | 8 × 4 ft | Standard; most stock |
| 2135 × 1220 mm | 7 × 4 ft | Common for furniture |
| 1830 × 1220 mm | 6 × 4 ft | Furniture, packing |
| 2440 × 915 mm | 8 × 3 ft | On order |
| 2135 × 915 mm | 7 × 3 ft | On order |
| 1830 × 915 mm | 6 × 3 ft | On order |
Thickness and truckload
| Thickness | Sheets per 22 ft truck, approx. | Square feet |
|---|---|---|
| 6 mm | 1,950 | 62,400 |
| 9 mm | 1,300 | 41,600 |
| 12 mm | 980 | 31,360 |
| 18 mm | 650 | 20,800 |
| 25 mm | 470 | 15,040 |
Counts are for 8 × 4 ft sheets of one thickness; a 32 ft multi-axle truck carries about double. Mixed loads are planned to the truck's weight limit.
Questions buyers ask
BWR or BWP for a kitchen?
BWR is enough for most kitchens. Choose BWP if the kitchen is in a very humid coastal area or the sink cabinet is likely to see standing water.
Can BWR be used outdoors?
Only under cover. Unprotected outdoor use needs BWP or marine plywood, with sealed edges.
Need a full or mixed truckload?
Send grade, thickness, quantity and delivery town. We reply with an ex-works quote, valid for 3 days.